World Annual Photovoltaic Production, 1975-2007 (figure and table)
World Cumulative Photovoltaic Production, 1975-2007 (figure and table)
Annual Photovoltaic Production, Select Countries and Europe, 1995-2006 (figure and table)
Annual Thin Film Photovoltaic Production, Select Countries and Regions, 2003-2006 (figure andtable)
Annual Photovoltaic Installations, Select Countries and Regions, 2000-2007 (figure and table)
Photovoltaic Production by Top Ten Producing Companies, 2006 and First Half of 2007 (table)
World Average Photovoltaic Module Cost per Watt, 1975-2006 (figure and table)
World Photovoltaic Production, 1975-2007 | ||
Year | Annual Production | Cumulative Production |
Megawatts | ||
1975 | 2 | 2 |
1976 | 2 | 4 |
1977 | 2 | 6 |
1978 | 3 | 9 |
1979 | 4 | 13 |
1980 | 7 | 20 |
1981 | 8 | 28 |
1982 | 9 | 37 |
1983 | 17 | 54 |
1984 | 22 | 76 |
1985 | 23 | 99 |
1986 | 26 | 125 |
1987 | 29 | 154 |
1988 | 34 | 188 |
1989 | 40 | 228 |
1990 | 47 | 275 |
1991 | 55 | 330 |
1992 | 58 | 388 |
1993 | 60 | 448 |
1994 | 69 | 517 |
1995 | 78 | 594 |
1996 | 89 | 683 |
1997 | 126 | 809 |
1998 | 155 | 964 |
1999 | 201 | 1,165 |
2000 | 277 | 1,442 |
2001 | 386 | 1,828 |
2002 | 547 | 2,375 |
2003 | 748 | 3,123 |
2004 | 1,194 | 4,317 |
2005 | 1,786 | 6,103 |
2006 | 2,521 | 8,623 |
2007 | 3,800 | 12,423 |
Source: Compiled by Earth Policy Institute from Worldwatch Institute, Vital Signs 2005(Washington, DC: 2005); Worldwatch Institute, Vital Signs 2007-2008 (Washington DC: 2008); Prometheus Institute, "23rd Annual Data Collection - Final," PVNews, vol. 26, no. 4 (April 2007), pp. 8-9; REN21, Renewables 2007 Global Status Report: A Pre-Publication Summary for the UNFCCC COP13 (Paris: December 2007). |
Year | United States | Japan | Europe | China | Taiwan | India | Others | Total |
Megawatts | ||||||||
1995 | 34.8 | 16.4 | 20.1 | NA | NA | NA | NA | 77.7 |
1996 | 38.9 | 21.2 | 18.8 | NA | NA | NA | NA | 88.7 |
1997 | 51.0 | 35.0 | 30.4 | NA | NA | NA | NA | 125.8 |
1998 | 53.7 | 49.0 | 33.5 | NA | NA | NA | NA | 154.9 |
1999 | 60.8 | 80.0 | 40.0 | NA | NA | NA | NA | 201.3 |
2000 | 75.0 | 128.6 | 49.8 | 2.5 | NA | 10.5 | 10.5 | 276.8 |
2001 | 100.3 | 171.2 | 73.9 | 3.0 | 3.5 | 12.5 | 21.6 | 386.0 |
2002 | 120.6 | 251.1 | 122.1 | 8.0 | 8.0 | 19.1 | 18.2 | 547.1 |
2003 | 103.0 | 363.9 | 200.2 | 9.0 | 17.0 | 23.1 | 32.2 | 748.4 |
2004 | 138.7 | 601.5 | 311.8 | 35.0 | 40.0 | 31.1 | 35.4 | 1,193.5 |
2005 | 154.0 | 833.0 | 476.6 | 134.0 | 88.0 | 35.5 | 65.0 | 1,786.1 |
2006 | 201.6 | 926.9 | 678.3 | 369.5 | 177.5 | 43.4 | 123.6 | 2,520.8 |
Note: NA = not available or negligible. | ||||||||
Source: Compiled by Earth Policy Institute from Worldwatch Institute, Signposts 2004, CD-Rom (Washington, DC: 2005); Prometheus Institute, "23rd Annual Data Collection - Final,"PVNews, vol. 26, no. 4 (April 2007), pp. 8-9. |
Annual Thin Film Photovoltaic Production, 2003-2006 | |||||
Year | United States | Japan | Europe | Rest of World | Total |
Megawatts | |||||
2003 | 14.1 | 5.0 | 7.7 | 6.0 | 32.8 |
2004 | 23.0 | 17.5 | 15.6 | 7.0 | 63.1 |
2005 | 46.0 | 36.2 | 19.6 | 6.0 | 107.8 |
2006 | 92.5 | 54.7 | 12.4 | 11.0 | 170.6 |
Source: Prometheus Institute, PVNews, vol. 26, no. 4 (April 2007), p. 10. |
Country/Region | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 |
Megawatts | ||||||||
Germany | 44.0 | 78.0 | 80.0 | 170.0 | 500.0 | 700.0 | 1,050.0 | 1,260.0 |
Japan | 74.4 | 91.0 | 141.0 | 201.0 | 256.0 | 320.0 | 350.0 | 402.5 |
United States | 16.8 | 28.4 | 49.1 | 71.7 | 89.9 | 108.0 | 141.4 | 259.0 |
Rest of Europe | 1.0 | 3.0 | 10.0 | 11.0 | 24.0 | 60.0 | 118.0 | 234.0 |
Rest of Asia | 13.0 | 19.0 | 43.0 | 33.0 | 47.0 | 55.0 | 81.0 | 131.9 |
Note: Installations for 2007 are estimates. | ||||||||
Source: Travis Bradford and Paul Maycock, "PV Market Update: Demand Grows Quickly and Supply Races to Catch Up," Renewable Energy World, July 2007. |
Company | 2006 | First Half of 2007 |
Megawatts | ||
Sharp (Japan) | 434 | 225 |
Q-Cells (Germany) | 253 | 160 |
Suntech (China) | 158 | 145 |
Kyocera (Japan) | 180 | 108 |
Sanyo (Japan) | 155 | 87 |
Motech (Taiwan) | 102 | 85 |
Deutsche Solar/Shell (United States, Germany) | 86 | 66 |
First Solar (United States) | 60 | 61 |
Mitsubishi (Japan) | 111 | 55 |
SunPower (Philippines) | 63 | 54 |
Source: Prometheus Institute, "Asian Cell Producers Swamping the Boat: A Look at the First Half of 2007," PVNews, vol. 26, no. 9 (September 2007), pp. 6-8. |
World Average Photovoltaic Production and Module Cost per Watt, 1975-2006 | ||
Year | Annual Production | Cost per Watt |
Megawatts | 2007 U.S. Dollars | |
1975 | 2 | 99.61 |
1976 | 2 | 78.39 |
1977 | 2 | 58.92 |
1978 | 3 | 41.18 |
1979 | 4 | 32.89 |
1980 | 7 | 27.79 |
1981 | 8 | 21.16 |
1982 | 9 | 17.92 |
1983 | 17 | 14.80 |
1984 | 22 | 12.88 |
1985 | 23 | 10.68 |
1986 | 26 | 8.67 |
1987 | 29 | 6.73 |
1988 | 34 | 7.30 |
1989 | 40 | 7.40 |
1990 | 47 | 7.47 |
1991 | 55 | 7.18 |
1992 | 58 | 6.29 |
1993 | 60 | 5.79 |
1994 | 69 | 5.32 |
1995 | 78 | 5.33 |
1996 | 89 | 5.11 |
1997 | 126 | 5.26 |
1998 | 155 | 4.71 |
1999 | 201 | 4.29 |
2000 | 277 | 4.21 |
2001 | 386 | 3.79 |
2002 | 547 | 3.73 |
2003 | 748 | 3.65 |
2004 | 1,194 | 3.55 |
2005 | 1,786 | 3.70 |
2006 | 2,521 | 3.84 |
Note: 2001 and 2003 prices are estimated by Earth Policy Institute. | ||
Source: Compiled by Earth Policy Institute from Worldwatch Institute, Vital Signs 2001(Washington, DC: 2001); Paul Maycock, "Boomer," PVNews, July 2007, p. 12. Prices adjusted to 2007 dollars using U.S. Department of Commerce, Bureau of Economic Analysis, "Implicit Price Deflators for Gross Domestic Product," atwww.bea.gov/bea/dn/nipaweb/TableView.asp#Mid. |
Link back to the text of this ECO-ECONOMY INDICATOR
Link back to the Solar Energy Index
No comments:
Post a Comment